- 437 yds Par 4
- 430 yds Par 4
- 397 yds Par 5

Pro Tip: A very tough hole – avoid trees on the right from the tee as your troubles have only started
WHS Course: White 69.7 Yellow 68.8 Red 71
WHS Slope: White 125 Yellow 124 Red 121
Hole | White Yards | Yellow Yards | Par | SI | Red Yards | Par | SI |
---|---|---|---|---|---|---|---|
1 | 292 | 282 | 4 | 12 | 274 | 4 | 14 |
2 | 290 | 278 | 4 | 14 | 218 | 4 | 17 |
3 | 243 | 206 | 3 | 6 | 177 | 3 | 7 |
4 | 310 | 300 | 4 | 17 | 300 | 4 | 12 |
5 | 381 | 369 | 4 | 4 | 313 | 4 | 4 |
6 | 355 | 350 | 4 | 16 | 314 | 4 | 10 |
7 | 167 | 162 | 3 | 8 | 110 | 3 | 8 |
8 | 345 | 340 | 4 | 10 | 335 | 4 | 2 |
9 | 413 | 398 | 4 | 2 | 398 | 5 | 16 |
OUT | 2796 | 2685 | 34 | 2439 | 35 | ||
10 | 98 | 93 | 3 | 18 | 93 | 3 | 18 |
11 | 330 | 325 | 4 | 7 | 320 | 4 | 6 |
12 | 531 | 520 | 5 | 9 | 445 | 5 | 11 |
13 | 440 | 435 | 4 | 3 | 385 | 4 | 1 |
14 | 177 | 170 | 3 | 11 | 130 | 3 | 15 |
15 | 437 | 430 | 4 | 1 | 397 | 5 | 9 |
16 | 333 | 302 | 4 | 15 | 273 | 4 | 13 |
17 | 375 | 363 | 4 | 5 | 332 | 4 | 3 |
18 | 507 | 497 | 5 | 13 | 488 | 5 | 5 |
IN | 3228 | 3135 | 36 | 2863 | 37 | ||
TOTAL | 6024 | 5820 | 70 | 5302 | 72 |
Our Tee Sponsor
This tee is sponsored by JT Dove Building Materials
Thank you for your ongoing support!
